Specification
|
|
| |
| Property | Norm | LSP16 | LSP24 | LSP33 |
| Temperature Resistance (C) | ||||
| Continuous | -60/+200 | -60/+200 | -60/+200 | |
| Intermittent | +250 | +250 | +250 | |
| Compression set (%) | BS4443 | 15% | 20% | 8% |
CompressionDeflection (KPa):-25% Compression on 12mm thick |
ASTM1056 | 13 | N/A | N/A |
| Tensile Strength (MPa) | BS4443 | |||
| -10mm thick | DIN53504 | 0.64 | 0.84 | 1.66 |
| Elongation at break (%) | BS4443 | |||
| -10mm thick | DIN53504 | 1.45 | 1.75 | 2.05 |
CompressionLoading (N/mm2) |
||||
| -10mm thick | BS4443 | 0.049 | 0.093 | 0.233 |
| Chemical Resistance | ||||
| UV | V.Good | V.Good | V.Good | |
| Ozone | V.Good | V.Good | V.Good | |
| Electrical Charge | V.Good | V.Good | V.Good | |
| Water | V.Good | V.Good | V.Good | |
| Acid | Not Good | Not Good | Not Good | |
| Oil | Not Good | Not Good | Not Good | |
| Physical Data | ||||
| Density (kg/m3) | BS4443 | |||
| DIN53520 | 250-350 | 400-500 | 550+ | |
| Dimensions (mm ) | DIN7715 | |||
| width | 600 | 600 | sheet size | |
| length | 1000 | 1000 | subject to thickness | |
| Thickness | From 1.5mm to 20.0mm | 3mm to 10mm | ||
| Standard Colour-off White, other colours avaliable |